Property Attributes
- MLS#26039995
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityHoward City
- AreaEnsley Twp
- NeighborhoodEnsley Twp
- Zip49329
- StyleColonial,Ranch,Traditional
- Year Built1978
- Taxes$ 2531
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2956
- Lot Size10 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Experience the perfect balance of privacy and convenience on this extraordinary 10-acre property just where the "paved road ends". Offering multiple dwellings, outbuildings, & rolling wooded trails, this unique estate presents endless opportunities for multi-generational living, creative pursuits, hobby farming, or a peaceful country retreat.The main home features 3 bedrooms and 2 full baths, hardwood floors, ceramic tile, vaulted ceilings, and a distinctive spiral staircase that adds charm. A spacious auxiliary residence-Doublewide manufactured-offers 2 bed & 2 baths, ceramic tile flooring, stone fireplace w/wood-burning insert, making it ideal for extended family & guests.The impressive 28' x 40' barn/garage includes concrete floors, parking for at least 4 vehicles.Upstairs attic loft was formerly used as a woodworking shop.The log cabin studio with an upper loft provides the perfect art studio space. more rustic outbuilding (back of property) offers an open-sided design with additional loft storage. The stick home Built by the Martin builders circa 1970. Martin Builders completed the foundation and exterior of home and owners finished the interior. This building concept helped property owners become homeowners and helped to make their dream come true. Walking shoes are recommended. The main home features spiral staircases to both the upper level and lower level. PLEASE respect neighboring property lines; walking trails are marked with tape.
| Elementary School | Middle School | High School |
|---|---|---|
| Tri County Elementary | Tri County Middle School | Tri County Senior High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $500,000 |
| 8/29/2026 | 15$425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air,Hot Water,Radiant |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 4.0 |
| Architectural Style | Colonial,Ranch,Traditional |
| Construction Materials | Log,Vinyl Siding,Wood Siding |
| Year Built | 1978 |
| Stories Count | 2 |
| Township | Ensley Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Accessibility | Ramped Entrance,Accessible Mn Flr Bedroom |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Barn(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 131 -Exit 110-Sand Lake-22 Mile-Go west to County line Road then go north six miles to STOP sign at (Kendalville Rd)104th St. Turn left- west 1.5 miles to Beech. Go North on Beech about two mile |
| City | Howard City |
| High School District | Tri County |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2531.99 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Martin Builders Foundation and Framing Owner finished Interior./Doublewide is manufactured home. |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 82908 |
| MobileHomeRemainsYN | No |
| Legal Description | NW1/4 SW1/4 NW1/4 SEC. 2 T11N R11W |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,LP Tank Rented |
|---|---|
| Basement | Crawl Space,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Tile,Vinyl,Wood |
| Fireplace Features | Gas/Wood Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Laundry Features | In Bathroom,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Door Opener,Detached |
| Lot Features | Level,Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 10.0 |
| Spa | No |
| Building Area Total | 1509.0 |
| Lot Dimensions | 658x670x658x670 square |
| OwnerPhone | NA |
| Lot Size Acres | 10.0 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC