Property Attributes
- MLS#26046620
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityWhite Cloud
- AreaEverett Twp
- NeighborhoodEverett Twp
- Zip49349
- StyleTraditional
- Year Built1970
- Taxes$ 1812
- Price$ 210,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This house has been well maintained and is ready for a new family to call it home. Mornings and evenings on your enclosed porch or backyard deck. The attached two-car garage has dual garage door openers and enters house to huge laundry room, big enough to be mud room. Then enter open kitchen and dining area with sliders to large deck. Also family room, primary bedroom, full bath and bonus room could be small bedroom or office. Upstairs are two more bedrooms and a landing. Both upstairs bedrooms have dormer access for additional storage if the garage and basement are not enough! A survey has been ordered and parcel description will be written. House is being sold with approximately one-acre and will not include the building directly behind the garage.
| Price History | |
|---|---|
| 9/3/2026 | Listed $210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 2 |
| Township | Everett Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | M37 to 8th Street,East to Catalpa,North to home |
| City | White Cloud |
| High School District | White Cloud |
| Zoning Description | residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1812.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 53260 |
| MobileHomeRemainsYN | No |
| Legal Description | POLP legal description to be determined after survey and approved split |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum |
| Heating Y/N | Yes |
| Window Features | Replacement,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 1.0 |
| Spa | No |
| Building Area Total | 1600.0 |
| Lot Dimensions | TBD approx 200x218 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 10:46 PM UTC