Property Attributes
- MLS#26048400
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityBelding
- AreaGrattan Twp
- NeighborhoodGrattan Twp
- Zip48809
- StyleContemporary
- Year Built2026
- Taxes$ 7400
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2108
- Lot Size0.11 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Built in 2026, this modern contemporary home offers waterfront living on Big Pine Island Lake, an all-sports lake in Kent County. Enjoy beautiful lake views, boating, jet skiing, fishing, and swimming right from home. Inside this 4 bedroom, 3 full bath home, the open layout features a modern kitchen with a large quartz island, sleek cabinetry, and beautifully finished tile bathrooms. Additional features include a 2-stall garage, a private backyard area with retaining wall, and a side deck perfect for relaxing and taking in the water views. Just 30 minutes from Grand Rapids, this is a rare opportunity to enjoy new construction and lake living without giving up convenience.
| Price History | |
|---|---|
| 9/11/2026 | Listed $799,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Construction Materials | HardiPlank Type,Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Grattan Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Lincoln Lake To Byrne Park to Pine Ridge to Larned |
| City | Belding |
| Body of Water | Big Pine Island Lake |
| High School District | Belding |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4574.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7400.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/869b64a2-d839-4041-a586-361a042fb072?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Assessed Value | 87300 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 103 * BYRNE PARK |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island |
|---|---|
| Basement | Full,Slab |
| Flooring | Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1795.0 |
| Lot Dimensions | 50x83x67x78 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 9:14 PM UTC